Choose a Mobile Device
Choose your carrier
Expand the sections below to view mobile device and service pricing information.
Cell Phones
Discounted equipment requires a 2-year agreement and is subject to an early termination fee if canceled prior to the contract date.
| Manufacturer | Model | Color | Upgrade Eligible Price | Early Upgrade Price | No Contract Price | Promo Pricing |
|---|---|---|---|---|---|---|
| Apple | iPhone 17 (256 GB) 6.3-inch | Lavender, Mist Blue, Black, White, Sage | $349.99 | $599.99 | $799.99 | $99.99 New and Upgrade Pricing |
| Apple | iPhone 17 (512 GB) 6.3-inch | Lavender, Mist Blue, Black, White, Sage | $549.99 | $799.99 | $999.99 | |
| Apple | iPhone 17 Air (256 GB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $499.99 | $749.99 | $999.99 | $269.99 New and Upgrade Pricing |
| Apple | iPhone 17 Air (512 GB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $699.99 | $949.99 | $1,199.99 | |
| Apple | iPhone 17 Air (1 TB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $899.99 | $1,149.99 | $1,399.99 | |
| Apple | iPhone 17 Pro (256 GB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $639.99 | $889.99 | $1,099.99 | |
| Apple | iPhone 17 Pro (512 GB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $839.99 | $1,089.99 | $1,299.99 | |
| Apple | iPhone 17 Pro (1 TB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $1,039.99 | $1,289.99 | $1,499.99 | |
| Apple | iPhone 17 Pro Max (256 GB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $739.99 | $989.99 | $1,199.99 | |
| Apple | iPhone 17 Pro Max (512 GB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $939.99 | $1,189.99 | $1,399.99 | |
| Apple | iPhone 17 Pro Max (1 TB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $1,139.99 | $1,389.99 | $1,599.99 | |
| Apple | iPhone 16 (128 GB) 6.1-inch | Ultramarine, Teal, Pink, White, Black | $49.99 | $299.99 | $729.99 | $0.99 New and Upgrade Pricing |
| Apple | iPhone 16 Plus (128 GB) 6.7-inch | Ultramarine, Teal, Pink, White, Black | $249.99 | $499.99 | $829.99 | |
| Apple | iPhone 16 Pro (128 GB) 6.3-inch | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $448.99 | $698.99 | $899.99 | |
| Apple | iPhone 16 Pro Max (256 GB) 6.9-inch | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $648.99 | $898.99 | $1,099.99 | |
| Apple | iPhone 16E (128 GB) | BlacK, White | $0.99 | $250.99 | $599.99 | |
| Apple | iPhone 16E (256 GB) | Black, White | $99.99 | $349.99 | $699.99 | |
| Apple | iPhone 16E (512 GB) | Black, White | $299.99 | $549.99 | $899.99 | |
| Apple | iPhone 15 (128 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $0.99 | $279.99 | $629.99 | |
| Samsung | Galaxy S25 (128 GB) | Silver Shadow, Icyblue, Navy, and Mint | $49.99 | $299.99 | $799.99 | $0 New and Upgrade Pricing |
| Samsung | Galaxy S25 (256 GB) | Silver Shadow, Icyblue, Navy , and Mint | $174.99 | $425.99 | $859.99 | $74.99 New and Upgrade Pricing |
| Samsung | Galaxy S25+ (256 GB) | Silver Shadow, Icyblue, Navy , and Mint | $199.99 | $449.99 | $999.99 | $199.99 New and Upgrade Pricing |
| Samsung | Galaxy S25 Ultra (256 GB) | Titanium Black, Titanium Gray, Titanium Silver Blue, and Titanium White Silver | $299.99 | $549.99 | $1,299.99 | $299.99 New and Upgrade Pricing |
| Samsung | Galaxy S25 Ultra (512 GB) | Titanium Black, Titanium Gray, Titanium Silver Blue, and Titanium White Silver | $399.99 | $649.99 | $1,419.99 | $349.99 New and Upgrade Pricing |
| Samsung | Galaxy S24+ (256 GB) | Cobalt Violet, Onxy Black | $249.99 | $499.99 | $999.99 | $149.99 |
| Samsung | Galaxy A36 5G (128 GB) | Awesome Graphite | $0.99 | $250.99 | $399.99 | |
| Pixel 10 (128 GB) 6.3-inch | Obsidian, Indigo | $9.99 | $259.99 | $849.99 | $0 | |
| Pixel 10 Pro (128 GB) 6.3-inch | Obsidian, Moonstone | $49.99 | $299.99 | $1,049.99 | $0 | |
| Pixel 10 Pro (256 GB) 6.3-inch | Moonstone | $249.99 | $499.99 | $1,149.99 | $149.99 | |
| Pixel 10 Pro XL (256 GB) 6.75-inch | Obsidian, Moonstone | $299.99 | $549.99 | $1,249.99 | $199.99 | |
| Pixel 10 Pro XL (512 GB) 6.75-inch | Obsidian | $399.99 | $649.99 | $1,379.99 | $299.99 | |
| Pixel 9a (128 GB) | Obsidian | $0.99 | $259.99 | $519.99 | ||
| ATT | TCL Classic | Black | $19.99 | $74.99 | ||
| Sonim | XP3 | Black | $89.99 | $199.99 | ||
| Sonim | XP5+ | Black | $119.99 | $297.99 |
Tablets
| Manufacturer | Model | Color | Upgrade Eligible Price | No Contract Price |
|---|---|---|---|---|
| Apple | iPad mini 2024 (128 GB) 8.3-inch | Space Gray | $549.99 | $649.99 |
| Apple | Apple iPad A16 (128 GB) 11-inch (2025) | Silver, Yellow, Pink, Blue | $399.99 | $499.99 |
| Apple | Apple iPad A16 (256 GB) 11-inch (2025) | Silver, Yellow, Pink, Blue | $499.99 | $599.99 |
| Apple | Apple iPad A16 (512 GB) 11-inch (2025) | Silver, Yellow, Pink, Blue | $699.99 | $799.99 |
| Apple | iPad Pro (256 GB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,399.99 | $1,499.99 |
| Apple | iPad Pro (512 GB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,599.99 | $1,699.99 |
| Apple | iPad Pro (1 TB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,999.99 | $2,099.99 |
| Apple | iPad Pro (2 TB) 13-inch (2025) Standard Glass | Space Black, Silver | $2,399.99 | $2,499.99 |
| Apple | iPad Pro (1 TB) 13-inch (2025) Nano-texture Glass | Space Black, Silver | $2,099.99 | $2,199.99 |
| Apple | iPad Pro (2 TB) 13-inch (2025) Nano-texture Glass | Space Black, Silver | $2,499.99 | $2,599.99 |
| Apple | iPad Pro (256 GB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,099.99 | $1,199.99 |
| Apple | iPad Pro (512 GB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,299.99 | $1,399.99 |
| Apple | iPad Pro (1 TB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,699.99 | $1,799.99 |
| Apple | iPad Pro (2 TB) 11-inch (2025) Standard Glass | Space Black, Silver | $2,099.99 | $2,199.99 |
| Apple | iPad Pro (1 TB) 11-inch (2025) Nano-texture Glass | Space Black, Silver | $1,799.99 | $1,899.99 |
| Apple | iPad Pro (2 TB) 11-inch (2025) Nano-texture Glass | Space Black, Silver | $2,199.99 | $2,299.99 |
| Apple | iPad Air M3 (128 GB) 13-inch (2025) | Space Gray, Starlight, Purple, Blue | $849.99 | $949.99 |
| Apple | iPad Air M3 (256 GB) 13-inch (2025) | Space Gray, Starlight, Purple, Blue | $949.99 | $1,049.99 |
| Apple | iPad Air M3 (512 GB) 13-inch (2025) | Space Gray, Starlight, Purple, Blue | $1,149.99 | $1,249.99 |
| Apple | iPad Air M3 (1 TB) 13-inch (2025) | Space Gray, Starlight, Purple, Blue | $1,349.99 | $1,449.99 |
| Apple | iPad Air M3 (128 GB) 11-inch (2025) | Space Gray, Starlight, Purple, Blue | $649.99 | $749.99 |
| Apple | iPad Air M3 (256 GB) 11-inch (2025) | Space Gray, Starlight, Purple, Blue | $749.99 | $849.99 |
| Apple | iPad Air M3 (512 GB) 11-inch (2025) | Space Gray, Starlight, Purple, Blue | $949.99 | $1,049.99 |
Mobile Hotspots (Data Connect Cards)
| Manufacturer | Model | Color | Upgrade Eligible Price | No Contract Price |
|---|---|---|---|---|
| Netgear | Nighthawk M7 Pro | Black | $349.99 | $449.99 |
Verizon's Termination Fee Policy:
The termination fee is calculated based on the duration of service from the 2 year contract date.
Cell Phones
Discounted equipment requires a 2-year agreement and is subject to an early termination fee if canceled prior to the contract date.
| Manufacturer | Model | Color | Upgrade Eligible Pricing | No Contract Price | Promo Pricing |
|---|---|---|---|---|---|
| Apple | iPhone 17 (256 GB) 6.3-inch | Lavender, Mist Blue, Black, White, Sage | $379.99 | $829.99 | $49.99 until 04/30/26 New and Upgrade Pricing |
| Apple | iPhone 17 (512 GB) 6.3-inch | Lavender, Mist Blue, Black, White, Sage | $579.99 | $1,029.99 | |
| Apple | iPhone 17 Air (256 GB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $549.99 | $999.99 | $0.00 Until 04/30/26 New and Upgrade Pricing |
| Apple | iPhone 17 Air (512 GB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $749.99 | $1,199.99 | |
| Apple | iPhone 17 Air (1 TB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $949.99 | $1,399.99 | |
| Apple | iPhone 17 Pro (256 GB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $649.99 | $1,099.99 | |
| Apple | iPhone 17 Pro (512 GB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $849.99 | $1,299.99 | |
| Apple | iPhone 17 Pro (1 TB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $1,049.99 | $1,499.99 | |
| Apple | iPhone 17 Pro Max (256 GB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $749.99 | $1,199.99 | |
| Apple | iPhone 17 Pro Max (512 GB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $949.99 | $1,399.99 | |
| Apple | iPhone 17 Pro Max (1 TB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $1,149.99 | $1,599.99 | |
| Apple | iPhone 16 (128 GB) 6.1-inch | Ultramarine, Teal, Pink, White, Black | $279.99 | $729.99 | $0.00 Until 04/30/26 New and Upgrade Pricing |
| Apple | iPhone 16 Plus (128 GB) 6.7-inch | Ultramarine, Teal, Pink, White, Black | $379.99 | $829.99 | $149.99 New and Upgrade Pricing |
| Apple | iPhone 16 Pro (128 GB) 6.3-inch | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $449.99 | $899.99 | |
| Apple | iPhone 16E (128 GB) | Black, White | $149.99 | $599.99 | $0 New and Upgrade Pricing |
| Apple | iPhone 16E (256 GB) | Black, White | $249.99 | $699.99 | $100 New and Upgrade Pricing |
| Apple | iPhone 16E (512 GB) | Black, White | $449.99 | $899.99 | $300 New and Upgrade Pricing |
| Apple | iPhone 15 (128 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $179.99 | $629.99 | $29.99 Limited Time Offer |
| Pixel 10 (128 GB) 6.3-inch | Obsidian, Indigo | $319.99 | $799.99 | $49.99 | |
| Pixel 10 (256 GB) 6.3-inch | Obsidian, Indigo | $399.99 | $899.99 | $129.99 | |
| Pixel 10 Pro (128 GB) 6.3-inch | Obsidian, Moonstone | $499.99 | $999.99 | $149.99 | |
| Pixel 10 Pro (256 GB) 6.3-inch | Obsidian, Moonstone | $599.99 | $1,099.99 | $249.99 | |
| Pixel 10 Pro (512 GB) 6.3-inch | Obsidian, Moonstone | $699.99 | $1,219.99 | $349.99 | |
| Pixel 10 Pro XL (256 GB) 6.75-inch | Obsidian, Moonstone | $669.99 | $1,199.99 | $199.99 | |
| Pixel 10 Pro XL (512 GB) 6.75-inch | Obsidian, Moonstone | $789.99 | $1,319.99 | $319.99 | |
| Pixel 9a (128 GB) | Black, Iris | $199.99 | $499.00 | $0 | |
| Samsung | Galaxy S24 (128 GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $249.99 | $799.99 | $0 Limited Time Offer |
| Samsung | Galaxy S24 (256 GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $349.99 | $859.99 | |
| Samsung | Galaxy S25 (128 GB) | Silver Shadow, Icyblue, Navy, and Mint | $319.99 | $799.99 | $49.99 New and Upgrade Pricing |
| Samsung | Galaxy S25 (256 GB) | Silver Shadow, Icyblue, Navy, and Mint | $369.99 | $859.99 | $99.99 New and Upgrade Pricing |
| Samsung | Galaxy S25+ (256 GB) | Silver Shadow, Icyblue, Navy, and Mint | $499.99 | $999.99 | $99.99 New and Upgrade Pricing |
| Samsung | Galaxy S25+ (512 GB) | Silver Shadow, Icyblue, Navy, and Mint | $599.99 | $1,119.99 | $199.99 New and Upgrade Pricing |
| Samsung | Galaxy S25 Ultra (256 GB) | Titanium Black, Titanium Gray, Titanium Silver Blue, and Titanium White Silver | $769.99 | $1,299.99 | $249.99 New and Upgrade Pricing |
| Samsung | Galaxy S25 Ultra (512 GB) | Titanium Black, Titanium Gray, Titanium Silver Blue, and Titanium White Silver | $869.99 | $1,419.99 | $349.99 New and Upgrade Pricing |
Tablets
| Manufacturer | Model | Color | Upgrade Eligible Price | No Contract Price |
|---|---|---|---|---|
| Apple | iPad Mini 2024 (128 GB) 8.3-inch | Space Gray, Blue, Purple, Starlight White | $549.99 | $649.99 |
| Apple | iPad Pro (256 GB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,399.99 | $1,499.99 |
| Apple | iPad Pro (512 GB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,599.99 | $1,699.99 |
| Apple | iPad Pro (1 TB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,999.99 | $2,099.99 |
| Apple | iPad Pro (2 TB) 13-inch (2025) Standard Glass | Space Black, Silver | $2,399.99 | $2,499.99 |
| Apple | iPad Pro (1 TB) 13-inch (2025) Nano-texture Glass | Space Black | $2,099.99 | $2,199.99 |
| Apple | iPad Pro (2 TB) 13-inch (2025) Nano-texture Glass | Space Black | $2,499.99 | $2,599.99 |
| Apple | iPad Pro (256 GB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,099.99 | $1,199.99 |
| Apple | iPad Pro (512 GB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,299.99 | $1,399.99 |
| Apple | iPad Pro (1 TB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,699.99 | $1,799.99 |
| Apple | iPad Pro (2 TB) 11-inch (2025) Standard Glass | Space Black, Silver | $2,099.99 | $2,199.99 |
| Apple | iPad Pro (1 TB) 11-inch (2025) Nano-texture Glass | Space Black | $1,799.99 | $1,899.99 |
| Apple | iPad Pro (2 TB) 11-inch (2025) Nano-texture Glass | Space Black | $2,199.99 | $2,299.99 |
| Apple | iPad Air (128 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $849.99 | $949.99 |
| Apple | iPad Air (256 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $949.99 | $1,049.99 |
| Apple | iPad Air (512 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,149.99 | $1,249.99 |
| Apple | iPad Air (1 TB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,349.99 | $1,449.99 |
| Apple | iPad Air (128 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $649.99 | $749.99 |
| Apple | iPad Air (256 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $749.99 | $849.99 |
| Apple | iPad Air (512 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $949.99 | $1,049.99 |
| Apple | iPad Air (1 TB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,149.99 | $1,249.99 |
Mobile Hotspots (Data Connect Cards)
| Manufacturer | Model | Color | Upgrade Eligible Price | No Contract Price | |
|---|---|---|---|---|---|
| Verizon | Orbic Speed Mobile Hotspot | Black | $29.99 | $79.99 | |
| Inseego | MiFI X Pro 5G | Black | $209.99 | $349.99 | $99.99 Limited Time Offer |
Cell Phones
| Manufacturer | Model | Color | No Contract Price | $40 2 year Contract |
|---|---|---|---|---|
| Apple | iPhone 17 (256 GB) 6.3-inch | Lavender, Mist Blue, Black, White, Sage | $829.99 | $99.99 |
| Apple | iPhone 17 (512 GB) 6.3-inch | Lavender, Mist Blue, Black, White, Sage | $1,029.99 | $299.99 |
| Apple | iPhone 17 Air (256 GB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $999.99 | $269.99 |
| Apple | iPhone 17 Air (512 GB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $1,199.99 | $469.99 |
| Apple | iPhone 17 Air (1 TB) 6.5-inch | Sky Blue, Light Gold, Cloud White, Space Black | $1,399.99 | $669.99 |
| Apple | iPhone 17 Pro (256 GB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $1,099.99 | $369.99 |
| Apple | iPhone 17 Pro (512 GB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $1,299.99 | $569.99 |
| Apple | iPhone 17 Pro (1 TB) 6.3-inch | Silver, Cosmic Orange, Deep Blue | $1,499.99 | $769.99 |
| Apple | iPhone 17 Pro Max (256 GB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $1,199.99 | $469.99 |
| Apple | iPhone 17 Pro Max (512 GB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $1,399.99 | $669.99 |
| Apple | iPhone 17 Pro Max (1 TB) 6.9-inch | Silver, Cosmic Orange, Deep Blue | $1,599.99 | $869.99 |
| Apple | iPhone 16 (128 GB) 6.1-inch | Ultramarine, Teal, Pink, White, Black | $729.99 | $0 |
| Apple | iPhone 16 Plus (128 GB) 6.7-inch | Ultramarine, Teal, Pink, White, Black | $829.99 | $99.99 |
| Apple | iPhone 16 Pro (128 GB) 6.3-inch | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $899.99 | $169.99 |
| Apple | iPhone 16 Pro Max (256 GB) 6.9-inch | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $1,099.99 | $369.99 |
| Apple | iPhone 16E (128 GB) | Black, White | $599.99 | $0 |
| Apple | iPhone 16E (256 GB) | Black, White | $699.99 | $0 |
| Apple | iPhone 16E (512 GB) | Black, White | $899.99 | $169.99 |
| Apple | iPhone 15 (128 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $629.99 | $0 |
| Pixel 10 (128 GB) 6.3-inch | Obsidian, Indigo | $799.99 | $69.99 | |
| Pixel 10 (256 GB) 6.3-inch | Obsidian, Indigo | $899.99 | $169.99 | |
| Pixel 10 Pro (128 GB) 6.3-inch | Obsidian, Moonstone | $999.99 | $269.99 | |
| Pixel 10 Pro (256 GB) 6.3-inch | Obsidian | $1,099.99 | $369.99 | |
| Pixel 10 Pro XL (256 GB) 6.75-inch | Obsidian, Moonstone | $1,199.99 | $469.99 | |
| Pixel 10 Pro XL (512 GB) 6.75-inch | Obsidian | $1,319.99 | $589.99 | |
| Samsung | Galaxy S24 (128 GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $799.99 | $69.99 |
| Samsung | Galaxy S24 (256 GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $859.99 | $129.99 |
| Samsung | Galaxy S24+ (256 GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $999.99 | $269.99 |
| Samsung | Galaxy S24+ (512 GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $1,119.99 | $389.99 |
| Samsung | Galaxy S24 Ultra (256 GB) | Titanium Black, Titanium Grey, Titanium, Yellow, Titanium Violet | $1,299.99 | $569.99 |
| Samsung | Galaxy S24 Ultra (512 GB) | Titanium Black, Titanium Grey, Titanium, Yellow, Titanium Violet | $1,419.99 | $689.99 |
| Samsung | Galaxy A54 5G (128 GB) | Awesome Graphite | $450.00 | $0.00 |
| Samsung | Galaxy S25 (128 GB) | Silver Shadow, Icyblue, Navy, and Mint | $799.99 | $69.99 |
| Samsung | Galaxy S25 (256 GB) | Silver Shadow, Icyblue, Navy, and Mint | $859.99 | $129.99 |
| Samsung | Galaxy S25+ (256 GB) | Silver Shadow, Icyblue, Navy, and Mint | $999.99 | $269.99 |
| Samsung | Galaxy S25+ (512 GB) | Silver Shadow, Icyblue, Navy, and Mint | $1,119.99 | $389.99 |
| Samsung | Galaxy S25 Ultra (256 GB) | Titanium Black, Titanium Gray, Titanium Silver Blue, and Titanium White Silver | $1,299.99 | $569.99 |
| Samsung | Galaxy S25 ultra (512 GB) | Titanium Black, Titanium Gray, Titanium Silver Blue, and Titanium White Silver | $1,419.99 | $689.99 |
Tablets
| Manufacturer | Model | Color | No Contract Price |
|---|---|---|---|
| Apple | iPad Mini 2024 (128 GB) 8.3-inch | Space Gray, Blue, Purple, Starlight White | $649.99 |
| Apple | iPad Mini 2024 (256 GB) 8.3-inch | Space Gray, Blue, Purple, Starlight White | $749.99 |
| Apple | iPad Mini (512 GB) 8.3-inch | Space Gray, Blue, Purple, Starlight White | $949.99 |
| Apple | iPad Pro (256 GB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,499.99 |
| Apple | iPad Pro (512 GB) 13-inch (2025) Standard Glass | Space Black, Silver | $1,699.99 |
| Apple | iPad Pro (1 TB) 13-inch (2025) Standard Glass | Space Black, Silver | $2,099.99 |
| Apple | iPad Pro (2 TB) 13-inch (2025) Standard Glass | Space Black, Silver | $2,499.99 |
| Apple | iPad Pro (1 TB) 13-inch (2025) Nano-texture Glass | Space Black, Silver | $2,199.99 |
| Apple | iPad Pro (2 TB) 13-inch (2025) Nano-texture Glass | Space Black, Silver | $2,599.99 |
| Apple | iPad Pro (256 GB) 11-inch (2025) Standard Glass | Space Black, Silver | $1,199.99 |
| Apple | iPad Pro (512 GB) 11-inch (2025) Standard Glass | Space Black, Silver | 1,399.99 |
| Apple | iPad Pro (1 TB) 11-inch (2025) Standard Glass | Space Black, Silver | 1,799.99 |
| Apple | iPad Pro (2 TB) 11-inch (2025) Standard Glass | Space Black, Silver | 2,199.99 |
| Apple | iPad Pro (1 TB) 11-inch (2025) Nano-texture Glass | Space Black, Silver | 1,899.99 |
| Apple | iPad Pro (2 TB) 11-inch (2025) Nano-texture Glass | Space Black, Silver | 2,299.99 |
| Apple | iPad Air (128 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $949.99 |
| Apple | iPad Air (256 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,049.99 |
| Apple | iPad Air (512 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,249.99 |
| Apple | iPad Air (1 TB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,449.99 |
| Apple | iPad Air (128 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $749.99 |
| Apple | iPad Air (256 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $849.99 |
| Apple | iPad Air (512 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,049.99 |
| Apple | iPad Air (1 TB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,249.99 |
SHC policy for Mobile Device Orders
The SHC Stanford devices for all new lines of service are the iPhone 17 256GB for AT&T & T-Mobile, iPhone 16 128GB for Verizon, and Samsung S24-128GB for all carriers. All other devices (Pro Series, Ultra Series, etc.) will require approval from Jeff Montague (jmontague@stanfordhealthcare.org), Jimmy Yu (jiyu@stanfordhealthcare.org), or Ann-Marie Yap (AYap@stanfordhealthcare.org) to proceed with a non-SHC standard device.
AppleCare
Per Financial Management Services (FMS) guidance, AppleCare is not a reimbursable expense for Stanford.
Device Pricing
Prices listed do not include taxes or upgrade fees. Taxes are based on the following:
- Original price of the device
- State & Local Taxes
- Counties/Cities depending where the device is being shipped.
- Upgrade fee vary by carrier
