The SHC standard devices for all new lines of service and upgrades are the iPhone 14-128GB and the Samsung Galaxy S24-128GB. All non-standard devices will need VP approval sent to Jeff Montague (jmontague@stanfordhealthcare.org), Jimmy Yu (jiyu@stanfordhealthcare.org) or Ann-Marie Yap.
Per Financial Management Services (FMS) guidance, AppleCare is not a reimbursable expense for Stanford.
Prices listed do not include taxes or upgrade fees. Taxes are based on the following:
Cell Phones Tablets Mobile Hotspots (Data Connect Cards)
The iPhone 15 and 16 boxes will include USB-C to USB-C and not include Power Adapter or EarPods.
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Eligible Price | Early Upgrade Price | Upgrade Ineligible Price |
---|---|---|---|---|---|---|
Apple | iPhone 16 (128 GB) 6.1-inch New | Ultramarine, Teal, Pink, White, Black | $349.99 | $603.99 | $799.99 | |
Apple | iPhone 16 (256 GB) 6.1-inch New | Ultramarine, Teal, Pink, White, Black | $449.99 | $703.99 | $899.99 | |
Apple | iPhone 16 (512 GB) 6.1-inch New | Ultramarine, Teal, Pink, White, Black | $649.99 | $903.99 | $1,099.99 | |
Apple | iPhone 16 Plus (128 GB) 6.7-inch New | Ultramarine, Teal, Pink, White, Black | $449.99 | $703.99 | $899.99 | |
Apple | iPhone 16 Plus (256 GB) 6.7-inch New | Ultramarine, Teal, Pink, White, Black | $549.99 | $803.99 | $999.99 | |
Apple | iPhone 16 Plus (512 GB) 6.7-inch New | Ultramarine, Teal, Pink, White, Black | $749.99 | $1,003.99 | $1,199.99 | |
Apple | iPhone 16 Pro (128 GB) 6.3-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $548.99 | $743.99 | $999.99 | |
Apple | iPhone 16 Pro (256 GB) 6.3-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $648.99 | $843.99 | $1,099.99 | |
Apple | iPhone 16 Pro (512 GB) 6.3-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $848.99 | $1,048.99 | $1,299.99 | |
Apple | iPhone 16 Pro (1 TB) 6.3-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $1,048.99 | $1,248.99 | $1,499.99 | |
Apple | iPhone 16 Pro Max (256 GB) 6.9-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $748.99 | $948.99 | $1,199.99 | |
Apple | iPhone 16 Pro Max (512 GB) 6.9-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $948.99 | $1,148.99 | $1,399.99 | |
Apple | iPhone 16 Pro Max (1 TB) 6.9-inch New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $1,148.99 | $1,348.99 | $1,599.99 | |
Apple | iPhone 15 (128 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $0.99 ( New Service Pricing) | $249.99 | $503.99 | $699.00 |
Apple | iPhone 15 (256 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $349.99 | $603.99 | $799.00 | |
Apple | iPhone 15 (512 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $549.99 | $803.99 | $999.00 | |
Apple | iPhone 15 Plus (128 GB) 6.7-inch | Pink, Yellow, Blue, Black, Green | $349.99 | $603.99 | $799.00 | |
Apple | iPhone 15 Plus (256 GB) 6.7-inch | Pink, Yellow, Blue, Black, Green | $449.99 | $703.99 | $899.00 | |
Apple | iPhone 15 Plus (512 GB) 6.7-inch | Pink, Yellow, Blue, Black, Green | $649.99 | $903.99 | $1,099.00 | |
Apple | iPhone 14 (128GB) 6.1-inch display | Midnight, Starlight, Red, Blue, Purple | $0.99 (New or Upgrade Pricing) | $9.99 |
$250.99 |
699.99 |
Apple | iPhone 14 Plus (128GB) 6.7-inch display | Midnight, Starlight, Red, Blue, Purple | $278.99 | $503.99 | $799.99 | |
Apple | iPhone SE (64 GB) | Midnight, Starlight, Red | $0.99 | $203.99 | $429.99 | |
Apple | iPhone SE (128 GB) | Midnight, Starlight, Red | $28.99 | $253.99 | $479.99 | |
Pixel 8 (128 GB) | Obsidian | $69.99 | $349.99 | $699.00 | ||
Pixel 8 (256 GB) | Obsidian | $229.99 | $479.99 | $759.00 | ||
Pixel 9 (128 GB) 6.3 inch-display New | Obsidian | $79.99 | $329.99 | $849.99 | ||
Pixel 9 (256 GB) 6.3 inch-display New | Obsidian | $279.99 | $529.99 | $949.99 | ||
Pixel 9 Pro (128 GB) 6.3 inch-display New | Obsidian | $59.99 ( New Service Pricing) | $159.99 | $409.99 | $1,049.99 | |
Pixel 9 Pro (256 GB) 6.3 inch-display New | Obsidian | $499.99 | $749.99 | $1,149.99 | ||
Pixel 9 Pro XL (256 GB) 6.8 inch-display New | Obsidian | $349.99 | $599.99 | $1,249.99 | ||
Pixel 9 Pro XL (512 GB) 6.8 inch-display New | Obsidian | $449.99 | $699.99 | $1,379.99 | ||
Samsung | Galaxy S24 (128GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $49.99 ( New Service Pricing) | $149.99 | $399.99 | $799.99 |
Samsung | Galaxy S24 (256GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $274.99 | $524.99 | $859.99 | |
Samsung | Galaxy S24+ (256GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $499.99 | $749.99 | $999.99 | |
Samsung | Galaxy S24+ (512GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $599.99 | $849.99 | $1,119.99 | |
Samsung | Galaxy S24 Ultra (256 GB) | Titanium Black, Titanium Grey, Titanium Yellow, Titanium Violet | $799.99 | $1,049.99 | $1,299.99 | |
Samsung | Galaxy S24 Ultra (512 GB) | Titanium Black, Titanium Grey, Titanium Yellow, Titanium Violet | $899.99 | $1,149.99 | $1,419.99 | |
Samsung | Galaxy S23 (128GB) | Phantom Black, Cream, Green & Lavender | $249.99 | $699.99 | $799.99 | |
Samsung | Galaxy S23+ (256GB) | Phantom Black, Cream, Green & Lavender | $499.99 | $949.99 | $999.99 | |
Samsung | Galaxy A54 5G (128GB) | Awesome Graphite | $149.99 | $399.99 | $449.99 | |
ATT | TCL Classic | Black | $19.99 | $74.99 | ||
Sonim | XP3 | Black | $89.99 | $199.99 | ||
Sonim | XP5+ | Black | $119.99 | $297.99 |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
Apple | iPad mini (64 GB) 8.3 inch-display | Space Gray, Pink, Purple & Starlight White | $549.99 | $649.00 |
Apple | iPad mini (256 GB) 8.3 inch-display | Space Gray, Pink, Purple & Starlight White | $699.99 | $799.00 |
Apple | iPad 10th Gen (64 GB) 10.9. inch-display (2022) | Blue, Silver, Yellow, Pink | $499.99 | $599.99 |
Apple | iPad 10th Gen (256 GB) 10.9. inch-display (2022) | Blue, Silver, Yellow, Pink | $649.99 | $749.99 |
Apple | iPad Pro (128 GB) 11 inch-display (2022) | Space Gray, Silver | $899.99 | $999.99 |
Apple | iPad Pro (128 GB) 12.9 inch-display (2022) | Space Gray, Silver | $1,199.99 | $1,299.99 |
Apple | Apple iPad Pro (256 GB) 13-inch (2024) Standard Glass | Space Black, Silver | $1,399.99 | $1,499.99 |
Apple | Apple iPad Pro ( 512 GB) 13-inch (2024) Standard Glass | Space Black, Silver | $1,599.99 | $1,699.99 |
Apple | iPad Pro (1 TB) 13-inch (2024) Standard Glass | Space Black, Silver | $1,999.99 | $2,099.99 |
Apple | iPad Pro (2 TB) 13-inch (2024) Standard Glass | Space Black, Silver | $2,399.99 | $2,499.99 |
Apple | iPad Pro (1 TB) 13-inch (2024) Nano-texture Glass | Space Black, Silver | $2,099.99 | $2,199.99 |
Apple | iPad Pro (2 TB) 13-inch (2024) Nano-texture Glass | Space Black, Silver | $2,499.99 | $2,599.99 |
Apple | iPad Pro (256 GB) 11-inch (2024) Standard Glass | Space Black, Silver | $1,099.99 | $1,199.99 |
Apple | iPad Pro (512 GB) 11-inch (2024) Standard Glass | Space Black, Silver | $1,299.99 | $1,399.99 |
Apple | iPad Pro (1 TB) 11-inch (2024) Standard Glass | Space Black, Silver | $1,699.99 | $1,799.99 |
Apple | iPad Pro (2 TB) 11-inch (2024) Standard Glass | Space Black, Silver | $2,099.99 | $2,199.99 |
Apple | iPad Pro (1 TB) 11-inch (2024) Nano-texture Glass | Space Black, Silver | $1,799.99 | $1,899.99 |
Apple | iPad Pro (2 TB) 11-inch (2024) Nano-texture Glass | Space Black, Silver | $2,199.99 | $2,299.99 |
Apple | iPad Air (128 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $849.99 | $949.99 |
Apple | iPad Air (256 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $949.99 | $1,049.99 |
Apple | iPad Air (512 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,149.99 | $1,249.99 |
Apple | iPad Air (1 TB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,349.99 | $1,449.99 |
Apple | iPad Air (128 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $649.99 | $749.99 |
Apple | iPad Air (256 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $749.99 | $849.99 |
Apple | iPad Air (512 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $949.99 | $1,049.99 |
Apple | iPad Air (1 TB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,149.99 | $1,249.99 |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
AT&T | Franklin A10 | Black | $19.99 | $79.99 |
AT&T | Franklin A50 | Black | $99.99 | $209.99 |
Netgear | Nighthawk M6 Pro | Black | $349.99 | $459.99 |
Netgear | Nighthawk M6 | White | $224.99 | $309.99 |
The iPhone 15 and 16 boxes will include USB-C to USB-C and not include Power Adapter or EarPods.
Manufacturer | Model | Color | $50.00 ($750 Device Subsidy) | $40.00 ($450 Device Subsidy) | $30.00 (No Device Subsidy) |
---|---|---|---|---|---|
Apple | iPhone 16 (128 GB) 6.1-inch displayNew | Ultramarine, Teal, Pink, White, Black | $79.99 | $379.99 | $829.99 |
Apple | iPhone 16 (256 GB) 6.1-inch display New | Ultramarine, Teal, Pink, White, Black | $179.99 | $479.99 | $929.99 |
Apple | iPhone 16 (512 GB) 6.1-inch display New | Ultramarine, Teal, Pink, White, Black | $379.99 | $679.99 | $1,129.99 |
Apple | iPhone 16 Plus (128 GB) 6.7-inch displayNew | Ultramarine, Teal, Pink, White, Black | $179.99 | $479.99 | $929.99 |
Apple | iPhone 16 Plus (256 GB) 6.7-inch display New | Ultramarine, Teal, Pink, White, Black | $279.99 | $579.99 | $1,029.99 |
Apple | iPhone 16 Plus (512 GB) 6.7-inch display New | Ultramarine, Teal, Pink, White, Black | $479.99 | $779.99 | $1,229.99 |
Apple | iPhone 16 Pro (128 GB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $249.99 | $549.99 | $999.99 |
Apple | iPhone 16 Pro (256 GB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $349.99 | $649.99 | $1,099.99 |
Apple | iPhone 16 Pro (512 GB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $549.99 | $849.99 | $1,299.99 |
Apple | iPhone 16 Pro (1 TB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $749.99 | $1,049.99 | $1,499.99 |
Apple | iPhone 16 Pro Max (256 GB) 6.9-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $449.99 | $749.99 | $1,199.99 |
Apple | iPhone 16 Pro Max (512 GB) 6.9-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $649.99 | $949.99 | $1,399.99 |
Apple | iPhone 16 Pro Max (1 TB) 6.9-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $849.99 | $1,149.99 | $1,599.99 |
Apple | iPhone 15 (128 GB) 6.1-inch display | Pink, Yellow, Blue, Black, Green | $0.99 | $279.00 | $729.00 |
Apple | iPhone 15 (256 GB) 6.1-inch display | Pink, Yellow, Blue, Black, Green | $79.00 | $379.00 | $829.00 |
Apple | iPhone 15 Plus (128 GB) 6.7-inch display | Pink, Yellow, Blue, Black, Green | $79.00 | $379.00 | $829.00 |
Apple | iPhone 15 Plus (256 GB) 6.7-inch display | Pink, Yellow, Blue, Black, Green | $179.00 | $479.00 | $929.00 |
Apple | iPhone 14 (128GB) 6.1-inch display | Midnight, Starlight, Red, Blue, Purple | $0.99 | $279.99 | $729.99 |
Apple | iPhone 14 Plus (128GB) 6.7-inch display | Midnight, Starlight, Red, Blue, Purple | $79.99 | $379.99 | $829.99 |
Pixel 9 (128 GB) 6.3-inch display New | Obsidian | $49.99 | $349.99 | $799.99 | |
Pixel 9 (256 GB) 6.3-inch display New | Obsidian | $149.99 | $449.99 | $899.99 | |
Pixel 9 Pro (256 GB) 6.3 inch display New | Obsidian | $249.99 | $549.99 | $999.99 | |
Pixel 9 Pro XL (256 GB) 6.8-inch display New | Obsidian | $249.99 | $549.99 | $999.99 | |
Pixel 9 Pro XL (512 GB) 6.8-inch display New | Obsidian | $569.99 | $869.99 | $1,319.99 | |
Samsung | Galaxy S24 (128GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $49.99 | $349.99 | $799.99 |
Samsung | Galaxy S24 (256GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $109.99 | $409.99 | $859.99 |
Samsung | Galaxy S24+ (256GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $249.99 | $549.99 | $999.99 |
Samsung | Galaxy S24+ (512GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $369.99 | $669.99 | $1,119.99 |
Samsung | Galaxy S24 Ultra (256 GB) | Titanium Black, Titanium Grey, Titanium Yellow, Titanium Violet | $549.99 | $849.99 | $1,299.99 |
Samsung | Galaxy S24 Ultra (512 GB) | Titanium Black, Titanium Grey, Titanium Yellow, Titanium Violet | $669.99 | $969.99 | $1,419.99 |
Samsung | Galaxy S23 (128GB) | Phantom Black, Cream, Green & Lavender | $49.99 | $349.99 | $799.99 |
Samsung | Galaxy A54 5G (128GB) | Awesome Graphite | $0.00 | $0.00 | $450.00 |
Alcatel | Go Flip 3 | Black | $0.00 | $0.00 | $0.00 |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
Apple | iPad Pro (256 GB) 13-inch (2024) Standard Glass | Space Black, Silver | $1,499.99 | |
Apple | iPad Pro (512 GB) 13-inch (2024) Standard Glass | Space Black, Silver | $1,699.99 | |
Apple | iPad Pro (1 TB) 13-inch (2024) Standard Glass | Space Black, Silver | $2,099.99 | |
Apple | iPad Pro (2 TB) 13-inch (2024) Standard Glass | Space Black, Silver | $2,499.99 | |
Apple | iPad Pro (1 TB) 13-inch (2024) Nano-texture Glass | Space Black, Silver | $2,199.99 | |
Apple | iPad Pro (2 TB) 13-inch (2024) Nano-texture Glass | Space Black, Silver | $2,599.99 | |
Apple | iPad Pro (256 GB) 11-inch (2024) Standard Glass | Space Black, Silver | $1,199.99 | |
Apple | iPad Pro (512 GB) 11-inch (2024) Standard Glass | Space Black, Silver | 1,399.99 | |
Apple | iPad Pro (1 TB) 11-inch (2024) Standard Glass | Space Black, Silver | 1,799.99 | |
Apple | iPad Pro (2 TB) 11-inch (2024) Standard Glass | Space Black, Silver | 2,199.99 | |
Apple | iPad Pro (1 TB) 11-inch (2024) Nano-texture Glass | Space Black, Silver | 1,899.99 | |
Apple | iPad Pro (2 TB) 11-inch (2024) Nano-texture Glass | Space Black, Silver | 2,299.99 | |
Apple | iPad Air (128 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $949.99 | |
Apple | iPad Air (256 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,049.99 | |
Apple | iPad Air (512 GB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,249.99 | |
Apple | iPad Air (1 TB) 13-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,449.99 | |
Apple | iPad Air (128 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $749.99 | |
Apple | iPad Air (256 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $849.99 | |
Apple | iPad Air (512 GB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,049.99 | |
Apple | iPad Air (1 TB) 11-inch (2024) | Space Gray, Starlight, Purple, Blue | $1,249.99 |
Verizon's Recovery Fee Policy:
Activations must be completed within 30 days of receiving the device to avoid a Recovery Fee ranging from $ 400 - $700, depending on the type of device.
Cell Phones Tablets Mobile Hotspots (Data Connect Cards)
The iPhone 15 and 16 boxes will include USB-C to USB-C and not include Power Adapter or EarPods.
Manufacturer | Model | Color | Promo Pricing | Upgrade Eligible Pricing | Upgrade Ineligible Pricing |
---|---|---|---|---|---|
Apple | iPhone 16 (128 GB) 6.1-inch display New | Ultramarine, Teal, Pink, White, Black | $379.99 | $799.99 | |
Apple | iPhone 16 (256 GB) 6.1-inch display New | Ultramarine, Teal, Pink, White, Black | $479.99 | $899.99 | |
Apple | iPhone 16 (512 GB) 6.1-inch display New | Ultramarine, Teal, Pink, White, Black | $679.99 | $1,099.99 | |
Apple | iPhone 16 Plus (128 GB) 6.7-inch display New | Ultramarine, Teal, Pink, White, Black | $479.99 | $899.99 | |
Apple | iPhone 16 Plus (256 GB) 6.7-inch display New | Ultramarine, Teal, Pink, White, Black | $579.99 | $999.99 | |
Apple | iPhone 16 Plus (512 GB) 6.7-inch display New | Ultramarine, Teal, Pink, White, Black | $779.99 | $1,199.99 | |
Apple | iPhone 16 Pro (128 GB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $549.99 | $999.99 | |
Apple | iPhone 16 Pro (256 GB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $649.99 | $1,099.99 | |
Apple | iPhone 16 Pro (512 GB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $849.99 | $1,299.99 | |
Apple | iPhone 16 Pro (1 TB) 6.3-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $1,049.99 | $1,499.99 | |
Apple | iPhone 16 Pro Max (256 GB) 6.9-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $749.99 | $1,199.99 | |
Apple | iPhone 16 Pro Max (512 GB) 6.9-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $949.99 | $1,399.99 | |
Apple | iPhone 16 Pro Max (1 TB) 6.9-inch display New | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | $1,149.99 | $1,599.99 | |
Apple | iPhone 15 (128 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $279.99 | $699.00 | |
Apple | iPhone 15 (256 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $379.99 | $799.00 | |
Apple | iPhone 15 (512 GB) 6.1-inch | Pink, Yellow, Blue, Black, Green | $579.99 | $999.00 | |
Apple | iPhone 15 Plus (128 GB) 6.7-inch | Pink, Yellow, Blue, Black, Green | $379.99 | $799.00 | |
Apple | iPhone 15 Plus (256 GB) 6.7-inch | Pink, Yellow, Blue, Black, Green | $479.99 | $899.00 | |
Apple | iPhone 15 Plus (512 GB) 6.7-inch | Pink, Yellow, Blue, Black, Green | $679.99 | $1,099.00 | |
Apple | iPhone 14 (128GB) 6.1-inch display | Midnight, Starlight, Red, Blue, Purple | $0.00 Limited Time Offer | $49.99 |
$699.99 |
Apple | iPhone 14 Plus (128GB) 6.7-inch display | Midnight, Starlight, Red, Blue, Purple | $349.99 | $799.99 | |
Pixel 9 (128 GB) 6.3 inch-display New | Obsidian, Peony | $319.99 | $799.99 | ||
Pixel 9 (256 GB) 6.3 inch-display New | Obsidian | $399.99 | $899.99 | ||
Pixel 9 Pro (128 GB) 6.3 inch-display New | Obsidian | $49.99 | $499.99 | $999.99 | |
Pixel 9 Pro (256 GB) 6.3 inch-display New | Obsidian | $149.99 | $599.99 | $1,099.99 | |
Pixel 9 Pro (512 GB) 6.3 inch-display New | Obsidian | $249.99 | $699.99 | $1,219.99 | |
Pixel 9 Pro XL (256 GB) 6.8 inch-display New | Obsidian | $149.99 | $669.99 | $1,199.99 | |
Pixel 9 Pro XL (512 GB) 6.8 inch-display New | Obsidian | $269.99 | $789.99 | $1,319.99 | |
Pixel 8 (128 GB) | Hazel, Obsidian, Rose | $319.99 | $699.00 | ||
Pixel 8 (256 GB) | Hazel, Obsidian, Rose | $369.99 | $759.00 | ||
Samsung | Galaxy S24 (128GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $0.00Limited Time Offer | $49.99 Limited Time Offer | $799.99 |
Samsung | Galaxy S24 (256GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $99.99 Limited Time Offer | $859.99 | |
Samsung | Galaxy S24+ (256GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $229.99 Limited Time Offer | $999.99 | |
Samsung | Galaxy S24+ (512GB) | Amber Yellow, Cobalt Violet, Marble Grey, Onxy Black | $329.99 Limited Time Offer | $1,119.99 | |
Samsung | Galaxy S24 Ultra (256 GB) | Titanium Black, Titanium Grey, Titanium, Yellow, Titanium Violet | $499.99 Limited Time Offer | $1,299.99 | |
Samsung | Galaxy S24 Ultra (512 GB) | Titanium Black, Titanium Grey, Titanium, Yellow, Titanium Violet | $599.99 Limited Time Offer | $1,419.99 |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
Apple | iPad mini (64 GB) 8.3 inch-display | Space Gray & Starlight White | $549.99 | $649.00 |
Apple | iPad mini (256 GB) 8.3 inch-display | Space Gray, Pink, Purple & Starlight White | $699.99 | $799.00 |
Apple | iPad 10th Gen (64 GB) 10.9. inch-display (2022) | Blue, Silver, Yellow, Pink | $499.99 | $599.99 |
Apple | iPad 10th Gen (256 GB) 10.9. inch-display (2022) | Blue, Silver, Yellow, Pink | $649.99 | $749.99 |
Apple | iPad Pro (128 GB) 11 inch-display (2022) | Space Gray & Silver | $899.99 | $999.99 |
Apple | iPad Pro (256 GB) 13-inch (2024) Standard Glass | Space Black & Silver | $1,399.99 | $1,499.99 |
Apple | iPad Pro (512 GB) 13-inch (2024) Standard Glass | Space Black & Silver | $1,599.99 | $1,699.99 |
Apple | iPad Pro (1 TB) 13-inch (2024) Standard Glass | Space Black & Silver | $1,999.99 | $2,099.99 |
Apple | iPad Pro (2 TB) 13-inch (2024) Standard Glass | Space Black & Silver | $2,399.99 | $2,499.99 |
Apple | iPad Pro (1 TB) 13-inch (2024) Nano-texture Glass | Space Black & Silver | $2,099.99 | $2,199.99 |
Apple | iPad Pro (2 TB) 13-inch (2024) Nano-texture Glass | Space Black & Silver | $2,499.99 | $2,599.99 |
Apple | iPad Pro (256 GB) 11-inch (2024) Standard Glass | Space Black & Silver | $1,099.99 | $1,199.99 |
Apple | iPad Pro (512 GB) 11-inch (2024) Standard Glass | Space Black & Silver | $1,299.99 | $1,399.99 |
Apple | iPad Pro (1 TB) 11-inch (2024) Standard Glass | Space Black & Silver | $1,699.99 | $1,799.99 |
Apple | iPad Pro (2 TB) 11-inch (2024) Standard Glass | Space Black & Silver | $2,099.99 | $2,199.99 |
Apple | iPad Pro (1 TB) 11-inch (2024) Nano-texture Glass | Space Black & Silver | $1,799.99 | $1,899.99 |
Apple | iPad Pro (2 TB) 11-inch (2024) Nano-texture Glass | Space Black & Silver | $2,199.99 | $2,299.99 |
Apple | iPad Air (128 GB) 13-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $849.99 | $949.99 |
Apple | iPad Air (256 GB) 13-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $949.99 | $1,049.99 |
Apple | iPad Air (512 GB) 13-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $1,149.99 | $1,249.99 |
Apple | iPad Air (1 TB) 13-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $1,349.99 | $1,449.99 |
Apple | iPad Air (128 GB) 11-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $649.99 | $749.99 |
Apple | iPad Air (256 GB) 11-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $749.99 | $849.99 |
Apple | iPad Air (512 GB) 11-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $949.99 | $1,049.99 |
Apple | iPad Air (1 TB) 11-inch (2024) | Space Gray, Starlight, Purple &amo; Blue | $1,149.99 | $1,249.99 |
Manufacturer | Model | Color | Upgrade Eligible Price | Upgrade Ineligible Price |
---|---|---|---|---|
Verizon | TCL LinkZone 5G | Black | $179.99 | $299.99 |
Verizon | Orbic Speed Mobile Hotspot | Black | $29.99 | $79.99 |
Inseego | MiFI X Pro 5G | Black | $209.99 | $349.99 |