Cloud Computing Recommendations
Card View | Matrix View
| Title Sort descending | Description | Specific Needs | Deployment Model | Risk Category | Pricing | Ease of Setup and Use |
|---|---|---|---|---|---|---|
| Amazon Web Services (AWS) | The Cloud Account Management service provides simplified ordering and provisioning of an Amazon Web Services AWS cloud account, as well as account and billing management. | Cloud Computing | Cloud | Low Risk Moderate Risk High Risk | Easy | |
| Azure | Microsoft Azure subscriptions are available to Stanford University staff and faculty who wish to host services or systems in Microsoft Azure. | Cloud Computing | Cloud | Low Risk Moderate Risk High Risk | Easy | |
| Cardinal Cloud - AWS GovCloud | The Cloud Account Management service provides simplified ordering and provisioning of a Google Cloud Platform (GCP) or Amazon Web Services (AWS) cloud account, as well as account and billing management. | NIST 800-171 | Cloud | Low Risk Moderate Risk High Risk | Assistance Needed | |
| Carina | Carina is a secure computing environment, designed and approved for PHI and other high-risk data. | High-performance Computing Facility | On Prem | Low Risk Moderate Risk High Risk | Easy | |
| Cloud Storage | Cloud Storage Recommendations | Storage as a Service | Hybrid Cloud | Low Risk Moderate Risk High Risk | Easy | |
| Cloud VDI | The Virtual Desktop Infrastructure (VDI) service provides the virtual desktop environment and applications that best support your business requirements. | Virtual Desktop | Hybrid Cloud | Low Risk Moderate Risk High Risk | PAYG with discounts |
Easy |
| Cloud Web Hosting | Explore options for where to build and maintain your website, and what University IT recommends for different website needs. | Hybrid Cloud | Low Risk Moderate Risk | PAYG with PTA |
Easy | |
| CTSC Cloud Services | Client Technology Solutions and Consulting (CTSC) provides a range of custom, managed cloud services from serverless application and Kubernetes clusters to virtual servers and AI-powered knowledge services. CTSC handles provisioning, security, patching, monitoring, and ongoing maintenance. | Cloud Consulting | Cloud | Low Risk Moderate Risk High Risk | Assistance Needed | |
| Data Center Hosting | University IT provides hosting services for campus clients who want to operate their equipment in a secure, centrally managed data center. | On Prem Server Database Network Hosting | On Prem | Low Risk Moderate Risk High Risk | Moderate | |
| FarmShare | FarmShare is Stanford’s community computing environment. It is intended for use in coursework and unsponsored research. It is not approved for use with high-risk data, or for use in sponsored research. | High-performance Computing Facility Research | On Prem | Low Risk Moderate Risk | Easy | |
| Google Cloud Platform (GCP) | Google Cloud Platform (GCP) is a cloud services platform, offering compute power, database storage, content delivery and other functionality to help develop and scale businesses. | Cloud Computing | Cloud | Low Risk Moderate Risk High Risk | Easy | |
| Marlowe | Marlowe is Stanford’s newest High Performance Computing (HPC) Cluster. It came online in October 2024 and is managed by Stanford Data Science. The hardware and software infrastructure is administered by Stanford Research Computing. | High-performance Computing Facility Research | On Prem | Low Risk Moderate Risk | Easy | |
| Nero | Nero GCP is a shared Big Data Computing Platform specifically designed for High Risk Data. Nero was developed in collaboration with the School of Medicine (SOM) and Stanford Research Computing. | Big Data Computing Research | Cloud | High Risk | Easy | |
| Oak | Oak is a High-Performance Computing (HPC) storage system available to research groups and projects at Stanford for research data. Hosted by Stanford Research Computing, Oak provides affordable and scalable storage with a diversity of access methods. | High-Performance Computing Storage System | On Prem | Low Risk Moderate Risk | Easy | |
| Redivis | Redivis is a powerful data querying and analysis platform built specifically with researchers in mind. | NIST 800-171 Research | Cloud | Low Risk Moderate Risk High Risk | Assistance Needed | |
| SCG | The SCG Cluster is a high-performance computing facility run by the Genetics Bioinformatics Service Center (GBSC within the Stanford Department of Genetics. | High-performance Computing Facility | On Prem | Low Risk Moderate Risk | Easy | |
| Sherlock | Sherlock is a shared computing cluster available for use by all Stanford Faculty members and their research teams, for sponsored or departmental faculty research. | Research Shared Computing Cluster | On Prem | Low Risk Moderate Risk | Easy | |
| SRCF | The Stanford Research Computing Facility (SRCF) provides the campus research community with data center facilities designed specifically to host high-performance computing equipment. | On Prem Server Database Network Hosting | On Prem | Low Risk Moderate Risk High Risk | Moderate |
