December 2024
ServiceNow Production Changes for R:241212
ServiceNow R:241212 changes applied between 12-05-24 and 12-12-24 included [0] New Features, [6] Enhancement(s), [1] Fixes and [0] Patches.
Type Short Description Change Request # SNOW Applications Enhancement Modify 'Add Voice or Telephone Service' and 'Change or Cancel Voice or Telephone Service' forms
CHG00085869 Request Management Enhancement Modify 'Request Remote Mobile Deposit or Desktop Deposit Access' form
CHG00085866 Request Management Enhancement Add "Network Engineering" workgroup to the Enterprise Technology Department relationship
CHG00085782 CMDB Enhancement Modify 'Request UIT Asset Lifecycle Management Support' form
CHG00085774 Request Management Enhancement Modify 'Request EH&S SafeSU Support' form
CHG00085773 Request Management Enhancement Remove SoM Order Guide banner
CHG00085742 Request Management Fix Item field is empty for Guest submitted tickets
CHG00085872 Reporting
ServiceNow Production Changes for R:241205
ServiceNow R:241205 changes applied between 11-29-2024 and 12-05-2024 included [0] New Features, [6] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Create 'Request Assistance with Stanford Family Weekend' form | CHG00085536 | Request Management |
Enhancement | Modify 'GSB Media Services Request' form | CHG00085608 | Request Management |
Enhancement | Add CAB supported field to email notifications | CHG00085616 | Change Management |
Enhancement | Modify 'Change or Cancel Computing Services' form | CHG00085646 | Request Management |
Enhancement | Modify 'Get Assistance with External Relations, Stanford..' form | CHG00085647 | Request Management |
Enhancement | Modify 'Request software evaluation and/or non-standard software' form | CHG00085648 | Request Management |
November 2024
ServiceNow Production Changes for R:241128
ServiceNow R:241128 changes applied between 11-22-24 and 11-28-24 included [0] New Features, [7] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify Inbound email for UBO | CHG00085430 | Request Management |
Enhancement | Modify 'Report a Concern to the Stanford University Compliance Helpline' form | CHG00085431 | Request Management |
Enhancement | Modify PO form | CHG00085438 | Request Management |
Enhancement | Modify 'Get Assistance with Buying, Paying, and Expense Reimbursements' form | CHG00085451 | Request Management |
Enhancement | Modify 'Get Assistance with Supplier/Payee' form | CHG00085452 | Request Management |
Enhancement | Modify 'Get Assistance with Financial Close (Month-End Close and Year-End Close)' form | CHG00085453 | Request Management |
Enhancement | Create 'EH&S SafeSU Support' form | CHG00085454 | Request Management |
ServiceNow Production Changes for R:241121
ServiceNow R:241121 changes applied between 11-14-24 and 11-21-24 included [0] New Features, [8] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Request Marketing and Systems Support for Stanford Transportation' form | CHG00085342 | Request Management |
Enhancement | Modify 'Stanford Universityy Compliance Helpine' form | CHG00085242 | Request Management |
Enhancement | Modify 'Request Support from the Tech Desk' form | CHG00085241 | Request Management |
Enhancement | Modify 'Inquire about Collection Agencies & Final Demand Letters' form | CHG00085240 | Request Management |
Enhancement | Modify 'Request Room Support Service' form | CHG00085232 | Request Management |
Enhancement | Update Outstanding Problem Task email notifications | CHG00085212 | Reporting |
Enhancement | Update Demand category for a demand record | CHG00085194 | PPM |
Enhancement | Show text highlighting ffor Chromium | CHG00085160 | Request Management |
ServiceNow Production Changes for R:241114
ServiceNow R:241114 changes applied between 11-08-2024 and 11-14-2024 included [0] New Features, [15] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Request UIT DPA General Support' form | CHG00084905 | Request Management |
Enhancement | Create 'UIT Problem PTASKS' dashboard | CHG00084919 | Reporting |
Enhancement | Modify the email notifications for new OCRO projects | CHG00084975 | PPM |
Enhancement | Enable auditing fields on asset table (Capturing Field Change in Activities) | CHG00085001 | SUHP |
Enhancement | Modify 'Add Business Agreements Service' and 'Change or Cancel Business Agreement' forms | CHG00085005 | Request Management |
Enhancement | Add 'Activities' tab and audit 'Comments' field on PO tickets | CHG00085006 | SUHP |
Enhancement | Modify 'Report a Concern to the Stanford University Ethics and Compliance Helpline' form | CHG00085019 | Request Management |
Enhancement | Modify 'Request Instrument Training' form | CHG00085022 | Request Management |
Enhancement | Modify 'Harassment Prevention Training Programs (SHARE Edu)' form | CHG00085023 | Request Management |
Enhancement | Make deactivated groups visible to normal ITIL role | CHG00085049 | Request Management |
Enhancement | Modify 'Get Assistance with WalkMe' form | CHG00085050 | Request Management |
Enhancement | Modify 'Get GSB Facilities & Hospitality Support' form | CHG00085051 | Request Management |
Enhancement | Modify 'SoE IT Hardware Purchase - General Request' form | CHG00085125 | Request Management |
Enhancement | Modify 'Request SoE CEE Shop Support' form | CHG00085126 | Request Management |
Enhancement | Modify 'Request SLAC Print Support and/or Toner' form | CHG00085127 | Request Management |
ServiceNow Production Changes for R:241107
ServiceNow R:241107 changes applied between 11-01-24 and 11-07-24 included [0] New Features, [9] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Bug Bounty Program' form | CHG00084813 | Request Management |
Enhancement | Create 'Reserve Clark Center Room' form | CHG00084814 | Request Management |
Enhancement | Modify 'Request Technical Assistance with Cardinal Print' form | CHG00084815 | Request Management |
Enhancement | Modify 'Request SRWC Event Resources' form | CHG00084816 | Request Management |
Enhancement | Disable all On-call schedule email notifications | CHG00084858 | Call Management |
Enhancement | Modify 'Add Research Computing Service' and 'Change or Cancel Research Computing Service' forms | CHG00084862 | Request Management |
Enhancement | Modify 'Add Business Agreements Service' and 'Change or Cancel Business Agreements Service' forms | CHG00084863 | Request Management |
Enhancement | Modify Project Status Homepage | CHG00084898 | PPM |
Enhancement | Modify 'Add Paging Service' form | CHG00084900 | Request Management |
October 2024
ServiceNow Production Changes for R:241031
ServiceNow R:241031 changes applied between 10-24-24 and 10-31-24 included [0] New Features, [11] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Add Card Service' form | CHG00084679 | Request Management |
Enhancement | Modify 'Change or Cancel Smartsheet Service' form | CHG00084677 | Request Management |
Enhancement | Redirect financial services forms | CHG00084675 | Request Management |
Enhancement | Modify 'Soe CEE Shop - General Request' form | CHG00084674 | Request Management |
Enhancement | Create 'Get Help & Provide Feedback on ExRe SAA AI' form | CHG00084673 | Request Management |
Enhancement | Update Information Technology Contact Us page | CHG00084592 | Service portal |
Enhancement | Modify 'Request Data Owner Approval' | CHG00084590 | Request Management |
Enhancement | Modify 'Get Assistance with Supplier/Payee' form | CHG00084589 | Request Management |
Enhancement | Modify 'Set up a New Freezer Sensor or Request Access to SmartSense' form | CHG00084588 | Request Management |
Enhancement | Modify 'Get Assistance with Buying and Paying' form | CHG00084587 | Request Management |
Enhancement | Update SoM Walk up locations N/A | CHG00084446 | Request Management |
Fix | Fix ITI SLA P3 - P4 schedule | CHG00084638 | Service Level Agreement |
ServiceNow Production Changes for R:241024
ServiceNow R:241024 changes applied between 10-18-2024 and 10-24-2024 included [0] New Features, [11] Enhancement(s), [3] Fixes and [1] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Enable the 'Save Bundle' feature on the ServiceNow portal N/A | CHG00083754 | Portal |
Patch | ServiceNow Vancouver Patch N/A | CHG00083897 | ServiceNow |
Enhancement | Modify 'Adjust Voice Services' form | CHG00084368 | Request Management |
Enhancement | Modify 'Request Support from The Tech Desk' form | CHG00084375 | Request Management |
Enhancement | Modify 'Add or Modify Access to Storyblok' form | CHG00084376 | Request Management |
Enhancement | Modify 'Request a Nero Google Cloud Platform (GCP) Project submission' form | CHG00084378 | SUHP |
Enhancement | Modify 'Giving to Stanford IA' email inbound action | CHG00084444 | Incident Management |
Enhancement | Create 'Submit an Inquiry to the SAS User Experience & Design Strategy team' form | CHG00084468 | Request Management |
Enhancement | Create 'Request Projects/Operations Hand-Off' form | CHG00084477 | Request Management |
Enhancement | Create 'Request Enhancement of the Course Research / Course Registration System' form | CHG00084478 | Request Management |
Enhancement | Modify ORBIT API URLs | CHG00084484 | ORBIT |
Enhancement | Modify 'Request LKSC - ILC Assistance' form | CHG00084377 | Request Management |
Fix | Change Request entry, switching from Type Normal to Expedited is impacted | CHG00084327 | Request Management |
Fix | Incidents can bypass 'Resolved' state and going straight to 'Closed' | CHG00084373 | Incident Management |
Fix | Script Error under opened for field when creating new Interaction in SNOW | CHG00084387 | Request Management |
ServiceNow Production Changes for R:241017
ServiceNow R:241017 changes applied between 10-11-2024 and 10-17-2024 included [0] New Features, [19] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify RITM/TASK and SR tickets to display VIP users | CHG00083861 | Request Management |
Enhancement | Modify 'Request for Classroom Support' form | CHG00084041 | Request Management |
Enhancement | Modify 'Inquire about Medical Billing Statement' form | CHG00084074 | Request Management |
Enhancement | Modify 'Submit SGG Project' form | CHG00084109 | Request Management |
Enhancement | Modify 'Get Assistance with a Rental Car Direct Billing Account' form | CHG00084127 | Request Management |
Enhancement | Modify SUHP computer workflow | CHG00084144 | SUHP |
Enhancement | Modify INC routing for VPUE, LBRE, EH&S | CHG00084145 | Incident Management |
Enhancement | Create 'Get Assistance with Financial Close (Month-End Close and Year-End Close)' form | CHG00084146 | Request Management |
Enhancement | Modify 'Get GSB Facilities & Hospitality Support' form | CHG00084147 | Request Management |
Enhancement | Modify 'Get Help with My Academic Path (MAP)' form | CHG00084148 | Request Management |
Enhancement | Modify 'Report Out Month 1, 2, and 3' reports on OCRO Project Dashboards | CHG00084192 | Request Management |
Enhancement | Modify 'Reported by' field for users past tickets | CHG00084207 | Request Management |
Enhancement | Create email inbound action for Clark Center Room Reservations | CHG00084216 | Request Management |
Enhancement | Modify ClarkPoster email inbound action | CHG00084218 | Request Management |
Enhancement | Modify 'SoM Computer Request' form | CHG00084235 | Request Management |
Enhancement | Create 'Set up a new freezer sensor or request access to SmartSense' form | CHG00084245 | Request Management |
Enhancement | Modify 'Claim Missing, Unidentified Funds or Branch Deposits' form | CHG00084249 | Request Management |
Enhancement | Modify 'Get Help with CPB' form | CHG00084250 | Request Management |
Enhancement | Modify 'Confirm Insurance Information Uploaded' form | CHG00084251 | Request Management |
ServiceNow Production Changes for R:241010
ServiceNow R:241010 changes applied between 10-04-2024 and 10-10-2024 included [0] New Features, [10] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Upcoming CT Changes This Week' report | CHG00083846 | Reporting |
Enhancement | Create Data Fix script to close open TASKs on closed REQs | CHG00083867 | Request Management |
Enhancement | Modify 'Add or Modify Access to Storyblok' form | CHG00083900 | Request Management |
Enhancement | Modify 'Get help with Stanford Alumni Groups' form | CHG00083901 | Request Management |
Enhancement | Modify 'De-Stanfordize Computer (SoM)' form | CHG00083902 | Request Management |
Enhancement | Modify 'Inquire about Vaden Finance and Medical Billing' form | CHG00083903 | Request Management |
Enhancement | Modify 'Get Assistance with Financial Transactions' form | CHG00083954 | Request Management |
Enhancement | Modify 'Request Instrument Training' form | CHG00083969 | Request Management |
Enhancement | Modify 'Get Assistance with Facility Issues or Requests' form | CHG00083997 | Request Management |
Enhancement | Modify 'Request with Administrative Support for FMS' form | CHG00083998 | Request Management |
Fix | SUHP workflow is not assigning tickets to the correct assignment group | CHG00083914 | SUHP |
ServiceNow Production Changes for R:241003
ServiceNow R:241003 changes applied between 09-27-2024 and 10-03-2024 included [0] New Features, [12] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Create website on Stanford Sites' email notifications | CHG00083608 | Request Management |
Enhancement | Modify 'De-Standordize computer (SoM)' form | CHG00083689 | Request Management |
Enhancement | Modify 'Involuntary Leave of Absense (ILOA)' form | CHG00083690 | Request Management |
Enhancement | Modify 'Oak Storage Service' rates | CHG00083749 | Request Management |
Enhancement | Modify 'Request LBRE Finance P2P Services' form | CHG00083751 | Request Management |
Enhancement | Modify 'University Privacy Office' form | CHG00083785 | Request Management |
Enhancement | Create 'Upload Private Insurance' form | CHG00083786 | Request Management |
Enhancement | Modify 'Request a Lenel Account' form | CHG00083787 | Request Management |
Enhancement | Modify 'Add, Modify, or Retire a Service in ServiceNow' form | CHG00083788 | Request Management |
Enhancement | Modify 'Add Paging Service' rates | CHG00083789 | Request Management |
Enhancement | Modify 'Add VDI Service' rates | CHG00083790 | Request Management |
Enhancement | Remove duplicate consumable models | CHG00083796 | Asset Management |
September 2024
ServiceNow Production Changes for R:240926
ServiceNow R:240926 changes applied between 08-30-2024 and 09-26-2024 included [0] New Features, [32] Enhancement(s), [3] Fixes and [1] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Add labels to the GCP and Nero form N/A | CHG00082994 | Request Management |
Enhancement | Modify SSC Live Chat existing notification to not be sent during off-hours | CHG00083043 | Request Management |
Enhancement | Modify existing inbound action to apply date to created SR | CHG00083046 | Request Management |
Enhancement | Add new inbound action to create Incidents for Clark poster | CHG00083130 | Request Management |
Enhancement | Migrate Google Workspace Optimization (GWO) to PRD N/A | CHG00083143 | GWO |
Enhancement | Create 'Inquire about Vaden Finance and Medical Billing' form | CHG00083302 | Request Management |
Enhancement | Modify 'Add, Modify, or Delete User Access to Merchant Account' form | CHG00083358 | Request Management |
Enhancement | Modify 'Request Cardinal Flex Workspace Reservations' form | CHG00083359 | Request Management |
Enhancement | Modify 'Add Business Agreements Service' form | CHG00083399 | Request Management |
Enhancement | Close all open SNOW tickets based on a report without notifying | CHG00083406 | Request Management |
Enhancement | Modify 'Request LBRE Finance P2P Services' form | CHG00083417 | Request Management |
Enhancement | Create 'Request a Video Account' form | CHG00083418 | Request Management |
Enhancement | Remove time tracking message pop up after resolving incidents | CHG00083426 | Incident Management |
Enhancement | Modify 'Consult with AV Technology (SoM)' form | CHG00083447 | Request Management |
Enhancement | Create 'Request Department Billing' form | CHG00083448 | Request Management |
Enhancement | Create 'Request Howard Hughes Medical Institution (HHMI) Courtesy Card' form | CHG00083450 | Request Management |
Enhancement | Modify 'Request Graduate Student/Staff Support' form | CHG00083452 | Request Management |
Enhancement | Create 'Get Assistance with My Retiree Benefits' form | CHG00083453 | Request Management |
Enhancement | Modify 'Request alumni email address alias' form | CHG00083454 | Request Management |
Enhancement | Modify 'Get Assistance with Daily Gift Mail' form | CHG00083455 | Request Management |
Enhancement | Modify 'Request a New Resource Calendar' form | CHG00083456 | Request Management |
Enhancement | Modify 'Request to Update Ways Designation' form | CHG00083457 | Request Management |
Enhancement | Modify 'Request Interdepartmental Mail (ID Mail) and Mail Codes Assistance' form | CHG00083459 | Request Management |
Enhancement | Update ServiceNow tickets submitted by Stephen Han from old SUNet 'sshan' to new SUNet 'shan8' | CHG00083461 | Reporting |
Enhancement | Update fulfillment group on all product models to 'UIT SUHP' | CHG00083462 | SUHP |
Enhancement | Modify 'Add Research Computing Service' and 'Change or Cancel Research Computing Service' forms | CHG00083526 | Request Management |
Enhancement | Modify 'Add Point-to-point Circuits Service' form | CHG00083558 | Request Management |
Enhancement | Modify 'Add Fiber Circuits Service' form | CHG00083563 | Request Management |
Enhancement | Modify 'Get Help with CPB' form | CHG00083564 | Request Management |
Enhancement | Create 'Request ExRe SAA Pay System Support' form | CHG00083565 | Request Management |
Enhancement | Modify 'Request to Update Ways Designation' form | CHG00083566 | Request Management |
Enhancement | Modify 'Add Business Agreements Service' form | CHG00083568 | Request Management |
Fix | SSC chat bubble still sending chats when not displaying on screen | CHG00083040 | Incident Management |
Fix | Service Portal does not show an error message when viewing a form that is not available to the user | CHG00083398 | Portal |
Fix | Blank space issue noted in between Category blocks on Service Portal forms | CHG00083458 | Portal |
Patch | Apply security updates for Knowledge Bases | CHG00082839 | Platform / Knowledge Management |
August 2024
ServiceNow Production Changes for R:240829
ServiceNow R:240829 changes applied between 08-23-2024 and 08-29-2024 included [0] New Features, [8] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'How can we help you?' incident form | CHG00082623 | Request Management |
Enhancement | Modify workflow for 'Add CrashPlan Service' and 'Change or Cancel CrashPlan Service' forms | CHG00082625 | Request Management |
Enhancement | Modify 'Add Card Service' and 'Change or Cancel Card Service' forms | CHG00082626 | Request Management |
Enhancement | Modify ORBIT forms to send rejection email when the approval is rejected | CHG00082680 | Request Management |
Enhancement | Create 'Assist with MEP Clerkships' form | CHG00082684 | Request Management |
Enhancement | Modify 'Get Assistance with Daily Gift Mail' form | CHG00082685 | Request Management |
Enhancement | Modify 'Assist with Admitted Graduate Student Documentation' form | CHG00082686 | Request Management |
Enhancement | Reactivate and rename 'Contingency Support Request' to 'Request Contingency Support' form | CHG00082687 | Request Management |
Fix | Two confirmation emails being sent out for Guest submitted incidents | CHG00082660 | Incident Management |
ServiceNow Production Changes for R:240822
ServiceNow R:240822 changes applied between 08-16-24 and 08-22-24 included [0] New Features, [8] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Purchase a Parking Permit' form | CHG00082548 | Request Management |
Enhancement | Modify 'Request Outbound Dialing' form | CHG00082547 | Request Management |
Enhancement | Modify Notify impacted business unit behavior on Outage form | CHG00082523 | Major Incident Management |
Enhancement | Prevent duplicate Support Request creation for Cert Alerts | CHG00082485 | Request Management |
Enhancement | Modify 'SOM Computer Request' form | CHG00082453 | Request Management |
Enhancement | Create 'Request Assistance with Stanford AI Playground' form | CHG00082447 | Request Management |
Enhancement | Modify 'Request Graduate Admissions Support' form | CHG00082446 | Request Management |
Enhancement | Create 'Request Cardinal Cloud GitHub' form | CHG00082429 | Request Management |
ServiceNow Production Changes for R:240815
ServiceNow R:240815 changes applied between 08-09-2024 and 08-15-2024 included [0] New Features, [9] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Update OOD SOW: Modify 'VIP Active Support Requests' report | CHG00082211 | Service Operations Workspace |
Enhancement | Modify 'Request Non-Degree Admissions Support' form | CHG00082233 | Request Management |
Enhancement | Modify 'Request SLAC Print Support and/or Toner' form | CHG00082252 | Request Management |
Enhancement | Modify 'Get Help with Graduate Financial Support (GFS)' form | CHG00082253 | Request Management |
Enhancement | Modify 'IT Contact Us' page for SOM | CHG00082307 | Portal |
Enhancement | Modify 'Add Card Service' and 'Change or Cancel Card Service' forms | CHG00082328 | Request Management |
Enhancement | Modify 'UIT CRC Research Lab Support' form | CHG00082329 | Request Management |
Enhancement | Close SUHP tickets open when all TASKs are complete | CHG00082243 | Request Management |
Enhancement | Remove duplicate consumable models | CHG00082327 | Asset Management |
Fix | Nero project name not auto-generating on tickets submitted for 'Request a Nero Google Cloud Platform (GCP) Project' form | CHG00082240 | Request Management |
ServiceNow Production Changes for R:240808
ServiceNow R:240808 changes applied between 08-02-2024 and 08-08-2024 included [0] New Features, [9] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Update OOD SOW: Modify 'My Assigned Tickets' report | CHG00082033 | Service Operations Workspace |
Enhancement | Modify 'Add Business Agreements Service' and 'Change or Cancel Business Agreements Service' forms | CHG00082038 | Request Management |
Enhancement | Modify 'Inquire about Transfer Credit' form | CHG00082040 | Request Management |
Enhancement | Create 'Request Transfer Credit for Coursework Pre-Approved in the Database' form | CHG00082041 | Request Management |
Enhancement | Modify 'Request Housing and Dispatching Services' form | CHG00082042 | Request Management |
Enhancement | Update OOD SOW: Modify 'VIP Active Support Requests' report | CHG00082059 | Service Operations Workspace |
Enhancement | Update OOD SOW: Modify 'Interactions Today' report | CHG00082060 | Service Operations Workspace |
Enhancement | Update OOD SOW: Add 'T1 - OPEN TICKETS BY AGE PER PERSON' report | CHG00082068 | Service Operations Workspace |
Enhancement | Increase maximum entries for activity log to 300 | CHG00082069 | Request Management |
Fix | Error when accessing KB articles from the portal search results | CHG00082067 | Portal |
ServiceNow Production Changes for R:240801
ServiceNow R:240801 changes applied between 07-26-24 and 08-01-24 included [0] New Features, [6] Enhancement(s), [0] Fixes and [1] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Patch | ServiceNow Patching July 2024 N/A | CHG00080810 | Platform |
Enhancement | Modify 'Request Housing and Dispatching Services' form | CHG00081610 | Request Management |
Enhancement | Delete Copper Pair duplicate model | CHG00081749 | Request Management |
Enhancement | Modify 'Ask for SoE Dean's Office General Admin Support' form | CHG00081750 | Request Management |
Enhancement | Modify 'Request Assistance with My Academic Path' form | CHG00081751 | Request Management |
Enhancement | Modify Email for Sponsored Stanford Google Workspace ID | CHG00081793 | Request Management |
Enhancement | Create FMS inbound action | CHG00081799 | Request Management |
July 2024
ServiceNow Production Changes for R:240725
ServiceNow R:240725 changes applied between 07-19-2024 and 07-25-2024 included [0] New Features, [8] Enhancement(s), [3] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Add Voice TDM & VOIP Services' and 'Change or Cancel Voice TDM & VOIP Services' forms | CHG00081430 | Request Management |
Enhancement | Modify 'Request Exec Ed Operations, Technology, and Finance Assistance' form | CHG00081449 | Request Management |
Enhancement | Create 'Request Housing and Dispatching Services' form | CHG00081488 | Request Management |
Enhancement | Create 'Register For Stanford DisGo' form | CHG00081537 | Request Management |
Enhancement | Modify 'Add Bulk Assets' form | CHG00081538 | Request Management |
Enhancement | Create 'Get Assistance with Daily Gift Mail' form | CHG00081540 | Request Management |
Enhancement | Modify 'Reimburse Travel Expenses' form | CHG00081609 | Request Management |
Fix | Modify 'Details' tab in SOW | CHG00081394 | Service Operations Workspace |
Enhancement | Removing consumable model validation testing | CHG00081534 | Request Management |
Fix | Delete 'Conv Fee' duplicate model | CHG00081608 | Request Management |
Fix | 'Requestor information' section displaying wrong information | CHG00081533 | Request Management |
ServiceNow Production Changes for R:240718
ServiceNow R:240718 changes applied between 07-12-2024 and 07-18-2024 included [0] New Features, [22] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Remove existing inbound action for Grad Admissions | CHG00081167 | Request Management |
Enhancement | Modify 'Add Voice TDM & VOIP Services' form | CHG00081213 | Request Management |
Enhancement | Modify 'Add Business Agreements Service' and 'Change or Cancel Business Agreements Service' form | CHG00081215 | Request Management |
Enhancement | Update in Flow for "Request a Stanford Google Workspace ID for Base (Free) Sponsored SUNet IDs" form | CHG00081222 | Request Management |
Enhancement | Modify 'High Raina Involvement' tableau report to make Priority into Customizable field | CHG00081245 | Reporting |
Enhancement | Modify 'Get MCD Operations & Facilities Support' form | CHG00081260 | Request Management |
Enhancement | Update in SUHP Notification URL | CHG00081264 | SUHP |
Enhancement | Update in Hospital Employee Portal | CHG00081265 | Portal |
Enhancement | Remove Live Feed table from search results | CHG00081284 | Core |
Enhancement | GSB Exec Ed ServiceNow onboarding | CHG00081302 | Request Management |
Enhancement | Create 'Submit an Inquiry to the Office of the University Registrar' form | CHG00081307 | Request Management |
Enhancement | Update the 'Outage' form to show the Business Unit similarly to the INC form | CHG00081308 | Request Management |
Enhancement | Modify 'Request Client Technology Solutions & Consulting Services' form | CHG00081319 | Request Management |
Enhancement | Update in 'Student Services & Academics' Portal | CHG00081326 | Portal |
Enhancement | Modify 'Add Networking Service' form | CHG00081327 | Request Management |
Enhancement | Update SUHP workflow to show automated asset updates by "system" N/A | CHG00081365 | SUHP |
Enhancement | Modify 'Request Technical Assistance with Cardinal Print' form | CHG00081367 | Request Management |
Enhancement | Modify 'Order or Change Mobile Device/Desk Phone' form | CHG00081368 | Request Management |
Enhancement | Create 'Request Cardinal Print Paper, Toner, and/or Staples' form | CHG00081369 | Request Management |
Enhancement | Create 'Request SAS Support (Vaden Insurance Staff only)' form | CHG00081370 | Request Management |
Enhancement | Modify 'Add Wiring & Construction Service' and 'Change or Cancel Wiring & Construction Service' forms | CHG00081372 | Request Management |
Enhancement | Remove the chat bubble on portal outside of the chat window for Student Services N/A | CHG00081378 | Portal |
Fix | 'Oak Storage Service' form sending automated cancellation emails to users who didn't request service cancellation | CHG00081261 | Request Management |
ServiceNow Production Changes for R:240711
ServiceNow R:240711 changes applied between 07-05-24 and 07-11-24 included [0] New Features, [13] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Request Room Support Service' form | CHG00081104 | Request Management |
Enhancement | Create 'Get Assistance with Capital Plan' form | CHG00081101 | Request Management |
Enhancement | Modify 'Release Hold on an Invoice' form | CHG00081099 | Request Management |
Enhancement | Modify 'Request SRWC Event Resources' form | CHG00081098 | Request Management |
Enhancement | Add Requestor Information to 'Add Mobile Service' and 'Change or Cancel Mobile Service' forms | CHG00081054 | Request Management |
Enhancement | Add new stockroom SRWC - Cardinal - C217 | CHG00081002 | SUHP |
Enhancement | Modify Interactions Today report | CHG00080935 | Service Operations Workspace |
Enhancement | Modify 'Add Mobile Service' workflow | CHG00080929 | Request Management |
Enhancement | Move Item Code logic to workflow for 'Add Voice or Telephone Service' form | CHG00080928 | Request Management |
Enhancement | Modify 'Request for Matlab Network Institution License' form | CHG00080927 | Request Management |
Enhancement | Modify 'Request Goods from VM&C' form | CHG00080926 | Request Management |
Enhancement | Modify 'Inquire about Medical Billing Statement' form | CHG00080903 | Request Management |
Enhancement | Create and deactivate SoM Computer models for 'SoM Computer Request' order guide | CHG00080874 | Request Management |
Fix | Warning message displayed after submitting the 'How Can We Help You?' form | CHG00081012 | Service Portal |
ServiceNow Production Changes for R:240704
ServiceNow R:240704 changes applied between 06-27-2024 and 07-04-2024 included [0] New Features, [7] Enhancement(s), [0] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Create 'Draft' function on Request forms N/A | CHG00080508 | Portal / Request Management |
Enhancement | Restore Configuration menu for ITIL users on Fulfiller view | CHG00080692 | Core |
Enhancement | Modify 'Change or Cancel Smartsheet' form | CHG00080695 | Request Management |
Enhancement | Modify 'Take Quiz' DMCA notification | CHG00080741 | Request Management |
Enhancement | Modify order of 'Details' tab on SOW | CHG00080748 | Service Operations Workspace |
Enhancement | Categorize email notifications preferences | CHG00080764 | Core |
Enhancement | Back out changes to 'Details' tab on SOW | CHG00080860 | Service Operations Workspace |
June 2024
ServiceNow Production Changes for R:240627
ServiceNow R:240627 changes applied between 06-21-24 and 06-27-24 included [0] New Features, [15] Enhancement(s), [1] Fixes and [0] Patches.
Type | Short Description | Change Request # | SNOW Applications |
---|---|---|---|
Enhancement | Modify 'Request SRWC Health & Safety Services' form | CHG00080368 | Request Management |
Enhancement | Move 'Opened for' field on interaction form | CHG00080384 | Request Management |
Enhancement | Modify 'SOM Computer Request' form | CHG00080480 | Request Management |
Enhancement | Create 'Purchase a Parking Permit' form | CHG00080522 | Request Management |
Enhancement | Modify 'Request SRWC Water Point Services' form | CHG00080523 | Request Management |
